
PSE Planetary Screw Extruder Technical Parameters
Model | Main Motor Power (KW AC) | Oil Heater Power | PVC Hard Sheet Extrusion Volume kka/h | PVC Soft Sheet Extrusion Volume |
PSE125 | 55 | 9 * 2 | 380 | 320 |
PSE150 | 75/119 | 12 * 2 | 510 | 460 |
PSE170 | 90/132 | 12 * 2 | 750 | 650 |
PSE190 | 160/185 | 18 * 2 | 1050 | 920 |
PSE220 | 200/250 | 18 * 2 | 1350 | 1200 |
PSE250 | 250/315 | 18 * 3 | 1850 | 1650 |
PSE300 | 315/355 | 18 * 3 | 2550 | 2300 |
PSE355 | 355/700 | 20 * 3 | 3000 | 2600 |
PSE Planetary Screw Extruder Types
PSE350 planetary screw extruder
The PSE type planetary screw extruder, also known as the multi-screw extruder, is an upgraded product developed based on traditional single and twin screw extruders to address a series of issues such as thermal stability of processed materials, plasticization quality, and self-cleaning during production. It is widely used in the production of thermoplastic products such as PVC sheets, boards, and films, and can also be modified for use with PP, PET, and feeding for large production equipment.
Contact Us
Classification: