
SJ Single Screw Extruder Technical Parameters
Model | Main Motor Power (KW AC) | Oil Heater Power | PVC Hard Sheet Extrusion Output (kka/h) | PVC Soft Sheet Extrusion Output |
SJ125 | 30 | 9 * 2 | 320 | 300 |
SJ150 | 37 | 12 * 2 | 450 | 430 |
SJ170 | 45 | 12 * 2 | 650 | 630 |
SJ190 | 55 | 18 * 2 | 920 | 880 |
SJ220 | 75 | 18 * 2 | 1200 | 1000 |
SJ250 | 90 | 18 * 3 | 1600 | 1450 |
SJ300 | 110 | 18 * 3 | 2300 | 2100 |
SJ355 | 132 | 20 * 3 | 2600 | 2500 |
Single screw extruder
Suitable for auxiliary plasticization of planetary screw extruders, it has better plasticization and exhaust effects for producing products over 0.6mm. The machine's process design requirements are high, and the materials used are meticulous, especially for producing medium-thick sheets.
Contact Us
Classification: